top of page


![]() At the 41st Annual Conference of the Korean Geotechnical Society in Gwangju on March 28th, 2025, Dongwoo Lim (Konkuk University) showcased his research on applying full waveform inversion methods to identify soil–bedrock boundaries, highlighting its potential in high-resolution subsurface profiling. | ![]() Sunho Hwang (Konkuk University) presented on the topic “Advanced Passive Surface Wave Exploration Utilizing Urban Traffic Tremors: Introduction of a Simplified Cross-Interference Rayleigh Wave Method” at the 41st Annual Conference of the Korean Geotechnical Society held in Gwangju on March 28th, 2025. | ![]() On March 27th, 2025, at the Spring Geotechnical Engineering Conference held in Gwangju, Prof. Taeseo Ku presented on the topic "Site Investigation using Crosshole Tomography: Case Study in Singapore," sharing insights into advanced geophysical techniques for subsurface characterization. |
---|---|---|
![]() LAB PARTICIPATION AT 2025 SPRING GEOTECHNICAL ENGINEERING CONFERENCE IN GWANGJU, KOREA (Mar 2025) – 41st Annual Conference of the Korean Geotechnical Society held at Kimdaejung Convention Center | ![]() Prof. Taeseo Ku delivered an invited lecture titled "Evaluation of Strength Development Characteristics of CSA Cement-Treated Soil for Sustainable Geotechnical Ground Improvement" at the 2025 Geosynthetics Conference Spring, held on March 21st at Prugio Art Hall in Seoul. | ![]() (From left) Prof. Taeseo Ku, undergraduate student Dayeon Kang, and graduate students Daeun Gwak and Dongwoo Lim attended the 2025 Geosynthetics Conference Spring held on March 21st at Prugio Art Hall in Seoul. |
![]() At the 3rd SEG/EAGE Workshop on Smart Cities, Professor Taeseo Ku (Konkuk University) receives a certificate of appreciation for his contributions. From left to right in the photo: Professor Yunyue Elita Li (Purdue University), Clement Mogenier (Sixense), Professor Joongmoo Byun (Hanyang University), Professor Taeseo Ku (Konkuk University), and Paolo Mazzucchelli (ARESYS). | ![]() On December 4th, at the 3rd SEG/EAGE Workshop on Smart Cities, held at Hanyang University, Prof. Taeseo Ku is presenting on the topic "Crosshole Tomography for Geotechnical Site Characterization: A Case Study" during the Subsurface Imaging and Mapping Part 2: DAS session. | ![]() A group photo from Day 1 (December 3rd) of the 3rd SEG/EAGE Workshop on Smart Cities, held at Hanyang University, with participation from our lab members: Professor Taeseo Ku, Dongwoo Lim (Graduate student), and Sunho Hwang (Graduate student). |
![]() Dinner on the first day of the 3rd SEG/EAGE Workshop on Smart Cities, held from December 3rd to 5th, at Hanilkwan (Euljiro). | ![]() At the gala dinner of the 2FOMLIG & 5MLIGD conference, (from left to right): Prof. Taeseo Ku (Konkuk University), Prof. Hyunki Kim (Kookmin University), Prof. Zijun Cao (Southwestern Jiatong University), and Prof. Tengyuan Zhao (Xi'an Jiatong University). | ![]() At the 2FOMLIG & 5MLIGD conference, (from left to right): Prof. Kok-Kwang Phoon (Singapore University of Technology and Design), Prof. Hyunki Kim (Kookmin University), Hyunjae Shin (Graduate student, Kookmin University), Prof. Taeseo Ku (Konkuk University), and Daeun Gwak (Graduate student, Konkuk University). |
![]() Daeun Gwak delivered a presentation in a session at the 2FOMLIG & 5MLIGD conference held in Chengdu. The topic of her presentation was "Data-Driven Stress History Evaluation of Cohesive Soils." | ![]() Daeun Gwak gave a presentation in the student session on 'Geotechnical Investigation' at the 2024 Fall Geotechnical Engineering Conference, held from September 26 to 27. | ![]() The GeoMC group members (from left: Daeun Gwak, Seonho Hwang, Professor Taeseo Ku, Changho Shin, and Dongwoo Lim) attended the 2024 Fall Geotechnical Engineering Conference, held from September 26 to 27 |
![]() The GeoMC Lab team gathered for a summer dinner at August 27th (2024) | ![]() Delivered a presentation titled "Unified strength prediction model for cemented soils" and also chaired a session - "Site Characterization and Ground Improvement". (2024 ICGE conf.) | ![]() Professor Pupala from Texas A&M University visited Konkuk University on August 7th (2024) |
![]() TEACHER'S DAY (May 2024) | ![]() 8th International Conference on Earthquake Geotechnical Engineering (2024) | ![]() GROUP PICTURE AT GEOSYNTHETICS CONFERENCE SPRING 2024 IN SEOUL, KOREA (April 2024) |
![]() STUDENT SESSION PRESENTATION BY Daeun Gwak at 2024 SPRING GEOTECHNICAL ENGINEERING CONFERENCE IN JEJU, KOREA (Mar 2024) | ![]() GROUP PICTURE AT 2024 SPRING GEOTECHNICAL ENGINEERING CONFERENCE IN JEJU, KOREA (March 2024) | ![]() TEACHER'S DAY (May 2023) |
![]() Dr. Ku left NUS after 9 years of service (picture with a head of CEE department, June 2022) to join Konkuk University. | ![]() Farewell dinner with Professors CF Leung and Darren Chian. | ![]() Committee Members, GEOPHYSICAL ASPECTS OF SMART CITIES, SEG-EAGE WORKSHOP (DEC 2019) |
![]() GEOPHYSICAL ASPECTS OF SMART CITIES, SEG-EAGE WORKSHOP (DEC 2019): Our LTA project was featured in a keynote speech as a successful LTA research project by Dr Goh Kok Hun who is a director of Infrastructure Design & Engineering, LTA. | ![]() PH.D DEFENSE OF QASIM KHAN (17 DEC 2019) | ![]() INTERNATIONAL CONFERENCE ON CASE HISTORIES AND SOIL PROPERTIES (ICCS2019), 5-6 DEC 2019. |
![]() PH.D DEFENSE OF SUBRAMANIAN SATHYAMOORTHY (9 DEC 2019) | ![]() TALK GIVEN BY PROF. ANBAZHAGAN, HOSTED BY DR. KU TAESEO ON 9TH DEC 2019 | ![]() 16TH ASIAN REGIONAL CONFERENCE ON SOIL MECHANICS AND GEO TECHNICAL ENGINEERING, TAIWAN: FROM LEFT, DR. MOON SUNG WOO AND DR. KU TAESEO (14 OCT 2019) |
![]() 7TH INTERNATIONAL SYMPOSIUM ON DEFORMATION CHARACTERISTICS OF GEO-MATERIALS (IS-GLASGOW 2019)- FROM LEFT: DR. KU TAESEO, QASIM KHAN AND BALAMONICA | ![]() GROUP DINNER AT THE END OF SEMESTER 2, 2018-2019 | ![]() TALK GIVEN BY ZHANG YUNHUO, 3RD NUS UPSTREAM PETROLEUM RESEARCH INITIATIVE (NUPRI) WORKSHOP (MAY 2019) |
![]() FAREWELL LUNCH FOR DR. SUBRAMANIAM PALANIDOSS | ![]() GROUP DINNER AT THE END OF SEMESTER 1, 2018-2019 | ![]() GROUP PICTURE AT THE END OF BANQUET DINNER AT 31ST KKHTCNN SYMPOSIUM IN KYOTO, JAPAN |
![]() DR. KU TAESEO, SATHYA SUBRAMANIAN, DR. NG YANNICK AND ZHANG YUNHUO AT 31ST KKHTCNN SYMPOSIUM, KYOTO, JAPAN, NOV 2018 | ![]() DR. KU TAESEO AND ZHANG YUNHUO AT SEG CONFERENCE, OCT 2018 | ![]() CHINA – EU CONFERENCE: FROM LEFT: PROF. JONG KIM (NAZARBAYEB UNIVERSITY), PROF. ARROYO (UPC), DR. KU TEASEO (NUS) AND PROF. JINHYUN CHOO (HKU) |
![]() FAREWELL LUNCH FOR VINOTH GANAPATHIRAMAN | ![]() TALK GIVEN BY DR. KU TAESEO AND DR. NG YANNICK AT TONGJI UNIVERSITY, CHINA | ![]() DR.WEI XIAO, DR. KU TAESEO AND DR. NG YANNICK AT GEOSHANGHAI 2018 |
![]() BEST POSTER AWARD FOR DR. NG YANNICK AT GEOSHANGHAI 2018 | ![]() GROUP DINNER AT HOLLAND VILLAGE AT THE END OF SEMESTER 2, 2017-2018 | ![]() 30TH KKHTCNN AT TAIPEI, TAIWAN |
![]() PICTURE DURING GROUP DINNER AT 30TH KKHTCNN | ![]() GROUP DINNER AT THE END OF SEMESTER 1, 2017-2018 | ![]() FAREWELL DINNER FOR DR. MOON |
![]() GROUP DINNER AT THE END OF SEMESTER 2, 2016-2017 |
bottom of page